Equipment FAQ
Written by
Vamper62 | Last updated 8 months ago
|
2 Thanks
|
One of the biggest factors in a characters ability to fight in Dissidia Final Fantasy is his or her equipment. Without sufficient equipment, your character will find him or herself dealing little damage, having low HP totals, low defenses, and a low initial Bravery scores. In Dissidia, characters level up faster than you can obtain equipment with equal equip levels. Normally your first level 100 character most likely only find him/herself carrying Lv50-70 equipment... Not so good. The reason is the higher level equipments require certain trade accessories and equipments to obtain. Most of these very rare trade accessories can be obtained from Elixer class items such as Dry-Elixer, Elixer, Hi-Elixer, and MegaElixer. These accessories can be won in the Duel Colosseum for around 18 medals each. Other high level weapons can only be obtained as rare drops from high level enemies. No matter what it may require to obtain these weapons, this guide can tell you what you'll need to obtain items from Lv1 all the way to Lv100.
Each character in Dissida: Final Fantasy can equip certain types of Weapons, Gloves, Headgear, and Armors. Because of this, many of the characters initial equipment choices in terms of types can be limited (excluding Bartz who can equip just about anything). This section will give you a brief list of what types of equipments each character can initially use.
As you progress in the game, you will eventually be able to exchange certain rare trade accessories for abilities that allow a character use a selected type of equipment. This makes it possible for characters to equip just about anything they want... But the abilities do cost 20 CP to use and 500 AP to master.
Warrior of Light can use these types of equipments initially:
| Weapons | Axes | Greatswords | Swords |
|---|
| Hands | Gauntlets | Shields | - |
|---|
| Head | Helms | - | - |
|---|
| Body | Heavy Armor | Light Armor | - |
|---|
Garland can use these types of equipments initially:
| Weapons | Axes | Greatswords | Katana | Spears |
|---|
| Hands | Gauntlets | Shields | - | - |
|---|
| Head | Helms | - | - | - |
|---|
| Body | Heavy Armor | Light Armor | - | - |
|---|
Firion is special in that he can equip any type of weapon. This does not include Exclusives, Machines, and Pretty Princess Specials however.
Firion can use these types of equipments initially:
| Weapons | All Weapons | - | - |
|---|
| Hands | Bangles | Parrying | Shields |
|---|
| Head | Hats | Helms | - |
|---|
| Body | Clothing | Light Armor | - |
|---|
The Emperor can use these types of equipment initially:
| Weapons | Daggers | Rods | Staves | Swords |
|---|
| Hands | Bangles | - | - | - |
|---|
| Head | Hairpins | Hats | - | - |
|---|
| Body | Clothing | Robes | - | - |
|---|
Onion Knight can use these types of equipment initially:
| Weapons | Daggers | Rods | Staves | Swords | Thrown |
|---|
| Hands | Bangles | Gauntlets | Parrying | - | - |
|---|
| Head | Hairpins | Hats | - | - | - |
|---|
| Body | Clothing | Light Armor | - | - | - |
|---|
Cloud of Darkness can use these types of equipment initially:
| Weapons | Rods | Staves |
|---|
| Hands | Bangles | - |
|---|
| Head | Hairpins | Hats |
|---|
| Body | Clothing | Robes |
|---|
Cecil can use these types of equipment initially:
| Weapons | Axes | Greatswords | Swords |
|---|
| Hands | Gauntlets | Shields | - |
|---|
| Head | Helms | - | - |
|---|
| Body | Heavy Armor | Light Armor | - |
|---|
Golbez can use these types of equipment initially:
| Weapons | Axes | Greatswords | Rods | Spears |
|---|
| Hands | Gauntlets | Shields | - | - |
|---|
| Head | Helms | - | - | - |
|---|
| Body | Heavy Armor | Light Armor | - | - |
|---|
Bartz is special in that he can equip any type of equipment except certain exclusives, Machines, and Pretty Princess Specials
Bartz can use these types of equipment initially:
| Weapons | All
|---|
| Hands | All
|---|
| Head | All
|---|
| Body | All
|---|
Exdeath can use these types of equipment initially:
| Weapons | Rods | Staves |
|---|
| Hands | Gauntlets | Shields |
|---|
| Head | Helms | - |
|---|
| Body | Heavy Armor | Light Armor |
|---|
Terra can use these types of equipment initially:
| Weapons | Daggers | Rods | Staves |
|---|
| Hands | Bangles | - | - |
|---|
| Head | Hairpins | Hats | Ribbons |
|---|
| Body | Clothing | Robes | - |
|---|
Kefka can use these types of equipment initially:
| Weapons | Instruments | Rods | Staves |
|---|
| Hands | Bangles | - | - |
|---|
| Head | Hairpins | Hats | Ribbons |
|---|
| Body | Clothing | Robes | - |
|---|
Cloud can use these types of equipment initially:
| Weapons | Greatswords | Swords |
|---|
| Hands | Bangles | Shields |
|---|
| Head | Hats | Helms |
|---|
| Body | Clothing | Light Armor |
|---|
Sephiroth can use these types of equipment initially:
| Weapons | Katana | Spears |
|---|
| Hands | Gauntlets | Shields |
|---|
| Head | Helms | - |
|---|
| Body | Heavy Armor | Light Armor |
|---|
Squall can use these types of equipment initially:
| Weapons | Swords | Thrown |
|---|
| Hands | Bangles | Shields |
|---|
| Head | Hats | Helms |
|---|
| Body | Clothing | Light Armor |
|---|
Ultimecia can use these types of equipment initially:
| Weapons | Daggers | Instruments | Rods | Staves |
|---|
| Hands | Bangles | - | - | - |
|---|
| Head | Hairpins | Hats | - | - |
|---|
| Body | Clothing | Robes | - | - |
|---|
Zidane can use these types of equipment initially:
| Weapons | Daggers | Thrown | - |
|---|
| Hands | Bangles | Gauntlets | Parrying |
|---|
| Head | Hairpins | Hats | - |
|---|
| Body | Clothing | Light Armor | - |
|---|
Kuja can use these types of equipment initially:
| Weapons | Daggers | Rods | Staves |
|---|
| Hands | Bangles | - | - |
|---|
| Head | Hairpins | Hats | - |
|---|
| Body | Clothing | Robes | - |
|---|
Tidus can use these types of equipment initially:
| Weapons | Grappling | Swords |
|---|
| Hands | Bangles | Shields |
|---|
| Head | Hats | Helms |
|---|
| Body | Clothing | Light Armor |
|---|
Jecht can use these types of equipment initially:
| Weapons | Axes | Grappling | Greatswords |
|---|
| Hands | Bangles | Shields | - |
|---|
| Head | Hats | Helms | - |
|---|
| Body | Clothing | Light Armor | - |
|---|
Shantotto can use these types of equipment initially:
| Weapons | Rods | Staves | - |
|---|
| Hands | Bangles | - | - |
|---|
| Head | Hairpins | Hats | Ribbons |
|---|
| Body | Clothing | Robes | - |
|---|
Gabranth can use these types of equipment initially:
| Weapons | Daggers | Greatswords | Swords |
|---|
| Hands | Gauntlets | Shields | - |
|---|
| Head | Helms | - | - |
|---|
| Body | Heavy Armor | Light Armor | - |
|---|
Weapons are mainly used to increase ATK
This section will go over all the weapons throughout the game. Listings will go from lowest level weapons (Lv1) to highest (Lv100).
Whenever the acquisition says Shop: w/ Ingredients, it means you must have at least one of said ingredients to see it in the shop
Axes do the following:
- Generally higher ATK
- -2 DEF
- Wall Rush HP Damage +x%
Charactes who can use Axes
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | Warrior of Light | Firion | - | Cecil | Bartz | - | - | - | - | - | - |
|---|
| Chaos Warriors | Garland | - | - | Golbez | - | - | - | - | - | Jecht | - |
|---|
Basic Information
| Name | Equip Lv | ATK | DEF | Rank | Abilities | Cost | | Axe | 1 | 6 | -2 | - | (none) | 1,000 |
| Slasher | 1 | 6 | -2 | - | Wall Rush HP Damage +5% | 1,000 |
| Light Axe | 8 | 11 | -2 | 2 | (none) | 2,000 |
| Mythril Axe+ | 8 | 20 | -2 | 4 | Mystic Mythril (1/3) | 6,050 |
| Battle Axe | 15 | 15 | -2 | 3 | (none) | 3,700 |
| Tomahawk | 15 | 15 | -2 | 3 | Wall Rush HP Damage +5% | 3,700 |
| Dwarven Axe | 22 | 20 | -2 | 4 | Wall Rush HP Damage +5% | 6,050 |
| Mythril Axe | 22 | 20 | -2 | 4 | Mystic Mythril (1/3) | 6,050 |
| Death Sickle | 36 | 29 | -2 | 6 | Wall Rush HP Damage +5% | 10,750 |
| Francisca | 43 | 33 | -2 | 7 | (none) | 13,100 |
| Rune Axe | 57 | 42 | -2 | - | Wall Rush HP Damage +10% | 17,810 |
| Giant's Axe | 85 | 60 | -2 | 13 | Wall Rush HP Damage +20% / Pride of the Titans (1/3) | 27,220 |
| Earthbreaker | 99 | 69 | -2 | - | Wall Rush HP Damage +30% | 31,920 |
| Lufenian Axe | 99 | 69 | -2 | 15 | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Aquisition Options
| Name | Option 1 | Option 2 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Axe | Shop: Initialy Available | - | - | - | - |
| Slasher | Find: Destiny Odyssey I-4 | Shop: Once Obtained | x1 Axe | x1 Protect Shard | x2 Transmogridust |
| Light Axe | Shop: Character Lv3 | - | - | - | - |
| Mythril Axe+ | Shop: w/ Ingredient | - | x1 Mythril Axe | x1 Rosemary | x2 Transmogridust |
| Battle Axe | Shop: Character Lv8 | - | - | - | - |
| Tomahawk | DP Prize: Destiny Odyssey I | Shop: Once Obtained | x1 Axe | x1 Protect Shard | x4 Transmogridust |
| Dwarven Axe | DP Prize: Destiny Odyssey I | Shop: Once Obtained | x1 Light Axe | x1 Strength Shard | x8 Transmogridust |
| Mythril Axe | Shop: w/ Ingredient | - | x1 Light Axe | x2 Mythril | - |
| Death Sickle | Shop: w/ Ingredient | - | x1 Slasher | x1 Unknown Bone | - |
| Francisca | Shop: Character Lv36 | - | - | - | - |
| Rune Axe | Shop: Character Lv50 | - | x1 Tomahawk | x1 Ancient Bone | x2 Nue Bone |
| Giant's Axe | Shop: w/ Ingredient | - | x1 Dwarven Axe | x4 Saint's Bone | x1 Cyan Gem |
| Earthbreaker | Shop: w/ Ingredient | - | x1 Giant's Axe | x5 Hero's Bone | - |
| Lufenian Axe | Drop: Lunar Whale Course | - | - | - | - |
Daggers do the following:
- Generally weaker ATK
- Initial EX Force +x%
Characters who can use Daggers
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosomos Wariors | - | Firion | Onion Knight | - | Bartz | Terra | - | - | Zidane | - | - |
|---|
| Chaos Warriors | - | The Emperor | - | - | - | - | - | Ultimecia | Kuja | - | Gabranth |
|---|
Basic Information
| Name | Equip Lv | ATK | Rank | Abilities | Cost | | Knife | 1 | 3 | - | (none) | 450 |
| Triton's Dagger | 1 | 3 | - | Initial EX Force +15% | 450 |
| Dagger | 8 | 8 | 2 | (none) | 1,450 |
| Khukuri | 15 | 12 | 3 | (none) | 3,150 |
| Main Gauche | 15 | 12 | 3 | Initial EX Force +15% | 3,150 |
| Mage Masher | 22 | 17 | 4 | Initial EX Force +15% | 5,500 |
| Piercing Dagger | 36 | 26 | 6 | (none) | 10,200 |
| Man-Eater | 36 | 26 | - | Initial EX Force +15% | 10,200 |
| Air Knife | 50 | 35 | - | Initial EX Force +15% | 14,910 |
| Assassin's Dagger | 64 | 44 | 10 | Initial EX Force +20% | 19,610 |
| Orichalcum Dirk | 71 | 48 | 11 | Initial EX Force +20% | 21,960 |
| Valiant Knife | 78 | 53 | - | (none) | 29,310 |
| Gladius | 92 | 62 | 14 | Initial EX Force +25% | 29,020 |
| Zwill Crossblade | 99 | 66 | - | Initial EX Force +30% | 31,370 |
| Adamant Knife | 99 | 66 | - | Initial EX Force +30% / Adamant Chains (1/3) | 31,370 |
| Chicken Knife | 99 | 66 | - | BRV Boost on Quickmove +2% | 31,370 |
| Lufenian Dagger | 99 | 66 | - | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Acquisition Options
| Name | Option 1 | Option 2 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Knife | Shop: Initially Available | Find: Destiny Odyssey IX-1 | - | - | - |
| Triton's Dagger | Find: Destiny Odyssey IX-3 | Shop: Once Obtained | x1 Knife | x1 Power Shard | x2 Transmogridust |
| Dagger | Shop: Character Lv2 | - | - | - | - |
| Khukuri | Shop: Character Lv8 | - | - | - | - |
| Main Gauche | DP Prize: Destiny Odyssey IX | Shop: Once Obtained | x1 Knife | x1 Power Shard | x4 Transmogridust |
| Mage Masher | DP Prize: Destiny Odyssey IX | Shop: Once Obtained | x1 Dagger | x1 Resilience Shard | x8 Transmogridust |
| Piercing Dagger | Shop: Character Lv29 | Shop: Once Obtained | - | - | - |
| Man-Eater | Shop: w/ Ingredient | - | x1 Triton's Dagger | x1 Black Tiger Fang | - |
| Air Knife | Shop: Character Lv43 | - | x1 Piercing Dagger | x1 Great Serpent's Fang | x1 Transmogridust |
| Assassin's Dagger | Shop: w/ Ingredient | - | x1 Main Gauche | x3 Mammoth Tusk | x4 Transmogridust |
| Orichalcum Dirk | Shop: w/ Ingredient | - | x1 Air Knife | x6 Mammoth Tusk | x1 Orange Gem |
| Valiant Knife | Shop: Character Lv71 | - | - | - | - |
| Gladius | Shop: w/ Ingredient | - | x1 Mage Masher | x5 Beastlord Fang | x1 Orange Gem |
| Zwill Crossblade | Shop: w/ Ingredient | - | x1 Air Knife | x5 Maduin's Fang | - |
| Adamant Knife | Shop: w/ Ingredient | - | x1 Orichalcum Dirk | x1 Adamantite | - |
| Chicken Knife | Shop: Password Recipe | - | x1 Libra Recipe | x1 Omega Badge | x1 Sphere |
| Lufenian Dagger | Drop: Lunar Whale Course | - | - | - | - |
Grappling Weapons do the following:
- Increased BRV
- Chase BRV Damage +x%
Characters who can use Grappling Weapons
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | - | Firion | - | - | Bartz | - | - | - | - | Tidus | - |
|---|
| Chaos Warriors | - | - | - | - | - | - | - | - | - | Jecht | - |
|---|
Basic Information
| Name | Equip Lv | BRV | ATK | Rank | Abilities | Cost | | Leather Gloves | 1 | 23 | 4 | - | (none) | 1,550 |
| Mythril Claws+ | 8 | 35 | 18 | 4 | Mystic Mythril (1/3) | 6,600 |
| Metal Knuckles | 15 | 31 | 13 | - | (none) | 4,250 |
| Mythril Claws | 22 | 35 | 18 | 4 | Mystic Mythril (1/3) | 6,600 |
| Darksteel Claws | 22 | 35 | 18 | 4 | Chase BRV Damage +20% | 6,600 |
| Sonic Knuckles | 36 | 44 | 27 | 6 | (none) | 11,300 |
| Tigerfangs | 57 | 56 | 40 | - | Chase BRV Damage +30% | 18,360 |
| Cat Claws | 64 | 60 | 45 | - | Chase BRV Damage +30% | 20,710 |
| Scarmiglione's Fang | 64 | 60 | 45 | - | Elemental Archfiend (1/4) | (not sold) |
| Godhand | 92 | 77 | 63 | - | Chase BRV Damage +40% | 30,120 |
| Premium Heart | 99 | 81 | 67 | - | Chase BRV Damage +50% | 32,470 |
| Lufenian Claw | 99 | 81 | 67 | - | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Acquisition Options
| Name | Option 1 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Leather Gloves | Shop: Initially Available | - | - | - |
| Mythril Claws+ | Shop: w/ Ingredient | x1 Mythril Claw | x1 Ylang Ylang | x2 Transmogridust |
| Metal Knuckles | Shop: Character Lv8 | - | - | - |
| Mythril Claws | Shop: w/ Ingredient | x1 Metal Knuckles | x1 Mythril | - |
| Darksteel Claws | Shop: w/ Ingredient | x1 Metal Knuckles | x1 Iron Carapace | - |
| Sonic Knuckles | Shop: Character Lv29 | - | - | - |
| Tigerfangs | Shop: Character Lv50 | x1 Sonic Knuckles | x1 Destrier Barding | x2 Wormskin |
| Cat Claws | Shop: w/ Ingredient | x1 Tigerfangs | x3 Giant Turtleshell | x5 Transmogridust |
| Scarmiglione's Fang | DP Prize: Shade Impulse 3 | - | - | - |
| Godhand | Shop: w/ Ingredient | x1 Cat Claws | x5 Aged Turtle Shell | |
| Premium Heart | Shop: w/ Ingredient | x1 Godhand | x5 Ancient Turtle Shell | - |
| Lufenian Claw | Drop: Lunar Whale Course | - | - | - |
Greatswords do the following:
- Generally higher ATK
- Physical Damage +x%
Characters who can use Greatswords
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | Warrior of Light | Firion | - | Cecil | Bartz | - | Cloud | - | - | - | - |
|---|
| Chaos Warriors | Garland | - | - | Golbez | - | - | - | - | - | Jecht | Gabranth |
|---|
Basic Information
| Name | Equip Lv | ATK | Rank | Abilities | Cost | | Longsword | 1 | 5 | - | (none) | 1,830 |
| Hardedge | 1 | 5 | - | Physical Damage +10% | 1,830 |
| Greatsword | 8 | 10 | 2 | (none) | 2,830 |
| Zweihandler | 15 | 14 | 3 | Physical Damage +10% | 4,520 |
| Flamberge | 22 | 19 | 4 | Physical Damage +10% | 6,870 |
| Claymore | 29 | 23 | 5 | (none) | 9,230 |
| Inferno Sword | 36 | 28 | 6 | Physical Damage +10% | 11,580 |
| Ogrenix | 50 | 37 | 8 | Physical Damage +10% | 16,280 |
| Nail Bat | 57 | 41 | 9 | Force of the Resolute (1/4) | (not sold) |
| Apocalypse | 71 | 50 | - | Physical Damage +15% | 23,340 |
| Royal Swordsman's Blade | 78 | 55 | 12 | (none) | 35,310 |
| Ragnarok | 99 | 68 | - | Physical Damage +25% | 32,750 |
| Lufenia's Edge | 99 | 68 | - | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Acquisition Options
| Name | Option 1 | Option 2 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Longsword | Find: Destiny Odyssey V-1 | Shop: Once Obtained | - | - | - |
| Hardedge | Find: Destiny Odyssey VII-3 | Shop: Once Obtained | x1 Longsword | x1 Gale Shard | x2 Transmogridust |
| Greatsword | Shop: Character Lv3 | - | - | - | - |
| Zweihandler | DP Prize: Destiny Odyssey VII | Shop: Once Obtained | x1 Longsword | x1 Gale Shard | x4 Transmogridust |
| Flamberge | DP Prize: Destiny Odyssey VII | Shop: Once Obtained | x1 Greatsword | x1 Oath Shard | x8 Transmogridust |
| Claymore | Shop: Character Lv22 | - | - | - | - |
| Inferno Sword | Shop: w/ Ingredient | - | x1 Hardedge | x1 Unknown Bone | - |
| Ogrenix | Shop: Character Lv43 | - | x1 Zweihandler | x1 Gigas Bone | x1 Transmogridust |
| Nail Bat | Card: DC Falcon Course | - | - | - | - |
| Apoclypse | Shop: w/ Ingredient | - | x1 Flamberge | x3 Wargod Bone | x1 Yellow Gem |
| Royal Swordsman's Blade | Shop: Character Lv71 | - | - | - | - |
| Ragnarok | Shop: w/ Ingredient | - | x1 Apoclypse | x5 Hero's Bone | - |
| Lufenia's Edge | Drop: Lunar Whale Course | - | - | - | - |
Instruments do the following:
- Generally weaker ATK
- +2 DEF
- EX Core Absorption +x%
Characters who can use Instruments
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | - | Firion | - | - | Bartz | - | - | - | - | - | - |
|---|
| Chaos Warriors | - | - | - | - | - | Kefka | - | Ultimecia | - | - | - |
|---|
Basic Information
| Name | Equip Lv | ATK | DEF | Rank | Abilities | Cost | | Diamond Bell | 22 | 16 | 2 | 4 | (none) | 6,050 |
| Gaia Bell | 22 | 16 | 2 | 4 | EX Core Absorption +10% | 6,050 |
| Rune Bell | 50 | 34 | 2 | - | EX Core Absorption +10% | 15,460 |
| Dream Harp | 64 | 43 | 2 | - | EX Core Absorption +15% | 20,160 |
| Lamia Harp | 78 | 52 | 2 | - | EX Core Absorption +15% | 24,860 |
| Apollo's Harp | 92 | 61 | 2 | - | EX Core Absorption +20% | 29,570 |
| Loki's Lute | 99 | 65 | 2 | - | EX Core Absorption +30% | 31,920 |
| Lufenian Lute | 99 | 65 | 2 | - | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Acquisition Options
| Name | Option 1 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Diamond Bell | Shop: Character Lv15 | - | - | - |
| Gaia Bell | Shop: w/ Ingredient | x1 Diamond Bell | x1 Quality Branch | - |
| Rune Bell | Shop: Character Lv43 | x1 Diamond Bell | x1 Throny Lumber | x1 Transmogridust |
| Dream Harp | Shop: w/ Ingredient | x1 Rune Bell | x3 Big Tree | x5 Transmogridust |
| Lamia Harp | Shop: w/ Ingredient | x1 Dream Harp | x3 Dragonwood | x1 Amplification Shard |
| Apollo's Harp | Shop: w/ Ingredient | x1 Lamia Harp | x5 Revival Tree | x1 Cyan Gem |
| Loki's Lute | Shop: w/ Ingredient | x1 Apollo's Harp | x5 Iifa Tree | - |
| Lufenian Lute | Drop: Lunar Whale Course | - | - | - |
Katanas do the following:
- Generally higher ATK
- EX Intake Range +xm
Characters who can use Katanas
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | - | Firion | - | - | Bartz | - | - | - | - | - | - |
|---|
| Chaos Warriors | Garland | - | - | - | - | - | Sephiroth | - | - | - | - |
|---|
Basic Information
| Name | Equip Lv | BRV | ATK | Rank | Abilities | Cost | | Katana | 1 | - | 5 | - | (none) | 1,000 |
| Nodachi | 24 | - | 19 | 4 | EX Intake Range +2m | 6,050 |
| Uchigatana | 31 | - | 23 | 5 | (none) | 8,400 |
| Warblade | 45 | - | 32 | - | Uniter (1/4) | (not sold) |
| Kiku-ichmonji | 53 | - | 37 | 8 | EX Intake Range +2m | 15,460 |
| Murasame | 60 | - | 41 | - | EX Intake Range +3m | 17,810 |
| Heike's Blade | 81 | - | 55 | 12 | All Glories Must Fade (1/4) | (not sold) |
| Kazekiri | 88 | - | 59 | - | EX Intake Range +4m | 27,220 |
| Heaven's Cloud | 100 | - | 68 | 15 | EX Intake Range +6m | 31,920 |
| Piggy's Stick | 100 | 200 | 68 | 15 | BRV Recovery -80% | 31,920 |
| Lufenian Katana | 100 | - | 68 | 15 | Wisdom of Lufenia (1/3) | (not sold) |
| Genji Blade | 100 | - | 68 | - | Soul of Yamoto (1/3) | 31,920 |
Weapon Acquisition Options
| Name | Option 1 | Option 2 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Katana | Shop: Initially Available | - | - | - | - |
| Nodachi | Shop: w/ Ingredient | - | x1 Katana | x1 Large Horn | - |
| Uchigatana | Shop: Character Lv24 | - | - | - | - |
| Warblade | DP Prize: Shade Impulse 2 | - | - | - | - |
| Kiku-ichimonji | Shop: Character Lv43 | - | x1 Uchigatana | x1 Wyvern Horn | x1 Transmogridust |
| Murasame | Shop: Character Lv50 | - | x1 Kiku-ichimonji | x1 Lizard Horn | x2 Taurus Horn |
| Heike's Blade | DP Prize: Distant Glory RotW | - | - | - | - |
| Kazekiri | Shop: w/ Ingredient | - | x1 Murasame | x4 Unicorn Horn | x1 Orange Gem |
| Heaven's Cloud | Shop: w/ Ingredient | - | x1 Kazekiri | x5 Behemoth Horn | - |
| Piggy's Stick | Shop: Password Recipe | - | x1 Capricorn Recipe | x1 Tintinnabulum | x1 Strategy Guide |
| Lufenian Katana | Drop: Lunar Whale Course | - | - | - | - |
| Genji Blade | Shop: Buy "Genji Series" in PP Cat. | Drop: Lunar Whale Course | x1 Heike's Blade | x5 Behemoth Horn | x5 Titan Crystal |
Machine weapons do the following:
- Increased BRV
- Decreased HP
- Break over time
- Wall Rush BRV Damage +30%
In order to use machines, a character must learn the Use Machines Abillity which you can obtain with a Chemist Lore in the shop
Basic Information
| Name | Equip Lv | HP | BRV | ATK | Abilities | Cost | | Machine Gun | 96 | -307 | 81 | 67 | Accessory Breakability +5% / Wall Rush BRV Damage +30% | 31,920 |
Weapon Acquisition Options
| Name | Option 1 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Machine Gun | Shop: Acquire Mallet as Inward Chaos DP Prize | x1 Mallet | x5 Supreme Gem | - |
Rods do the following:
- Generally weaker ATK
- Increase HP
- +1 DEF
- Magic Damage +x%
Characters who can use Rods
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | - | Firion | Onion Knight | - | Bartz | Terra | - | - | - | - | Shantotto |
|---|
| Chasos Warriors | - | The Emperor | Cloud of Darkness | Golbez | Exdeath | Kefka | - | Ultimecia | Kuja | - | - |
|---|
Basic Information
| Name | Equip Lv | HP | ATK | DEF | Rank | Abilities | Cost | | Rod | 1 | 62 | 3 | 1 | - | (none) | 1,000 |
| Full Metal Staff | 3 | 62 | 3 | 1 | - | Magic Damage +10% | 1,000 |
| Guard Stick | 10 | 80 | 8 | 1 | 2 | (none) | 2,000 |
| Mythril Rod+ | 10 | 115 | 17 | 1 | 4 | Mystic Mythril (1/3) | 6,050 |
| Healing Rod | 17 | 97 | 12 | 1 | 3 | (none) | 3,700 |
| Flame Rod | 17 | 97 | 12 | 1 | - | Magic Damage +10% | 3,700 |
| Mythril Rod | 24 | 115 | 17 | 1 | 4 | Mystic Mythril (1/3) | 6,050 |
| Ice Rod | 24 | 115 | 17 | 1 | 4 | Magic Damage +10% | 6,050 |
| Rod of Wisdom | 31 | 132 | 21 | 1 | 5 | (none) | 8,400 |
| Faerie Rod | 38 | 150 | 26 | 1 | - | Magic Damage +10% | 10,750 |
| Wizard's Rod | 45 | 167 | 30 | 1 | 7 | (none) | 13,100 |
| Crown Scepter | 67 | 220 | 44 | 1 | 10 | Magic Damage +15% | 20,160 |
| Holy Rod | 88 | 272 | 57 | 1 | - | Magic Damage +20% | 27,220 |
| Stardust Rod | 100 | 307 | 66 | 1 | - | Magic Damage +25% | 31,920 |
| Lufenian Rod | 100 | 307 | 66 | 1 | - | Wisdom of Lufenia (1/3) | (not sold) |
Weapon Acquisition Options
| Name | Option 1 | Option 2 | Ingredient 1 | Ingredient 2 | Ingredient 3 | | Rod | Find: Destiny Odyssey III-5 | Shop: Initially Available | - | - | - |
| Full Metal Staff | Find: Destiny Odyssey III-3 | Shop: Once Obtained | x1 Rod | x1 Recovery Shard | x2 Transmogridust |
| Guard Stick | Shop: Character Lv3 | - | - | - | - |
| Mythril Rod+ | Shop: w/ Ingredient | - | x1 Mythril Rod | x1 Tea Tree | x2 Transmogridust |
| Healing Rod | Shop: Character Lv10 | - | - | - | - |
| Flame Rod | DP Prize: Destiny Odyssey III | Shop: Once Obtained | x1 Rod | x1 Recovery Shard | x4 Transmogridust |
| Mythril Rod | Shop: w/ Ingredient | - | x1 Guard Stick | x1 Mythril | - |
| Ice Rod | DP Prize: Destiny Odyssey III | Shop: Once Obtained | x1 Guard Stick | x1 Mana Shard | x8 Transmogridust |
| Rod of Wisdom | Shop: Character Lv24 | - | - | - | - |
| Faerie Rod | Shop: w/ Ingredient | - | x1 Full Metal Staff | x1 Moonstone | - |
| Wizard's Rod | Shop: Character Lv38 | - | - | - | - |
| Crown Scepter | Shop: w/ Ingredient | - | x1 Flame Rod | x3 Opal | x1 Purple Gem |
| Holy Rod | Shop: w/ Ingredient | - | x1 Ice Rod | x4 Holystone | x1 Purple Gem |
| Stardust Rod | Shop: w/ Ingredient | - | x1 Holy Rod | x5 Sky Jewel | - |
| Lufenian Rod | Drop: Lunar Whale Course | - | - | - | - |
Spears do the following:
- Generally higher ATK
- -1 DEF
- Wall Rush BRV Damage +x%
Characters who can use Spears
| FFI | FFII | FFIII | FFIV | FFV | FFVI | FFVII | FFVIII | FFIX | FFX | FFXI/XII | | Cosmos Warriors | - | Firion | - | - | Bartz | - | - | - | - | - | - |
|---|
| Chaos Warriors | Garland | - | - | Golbez | - | - | Sephiroth | - | - | - | - |
|---|
Basic Information
| Name | Equip Lv | ATK | DEF | Rank | Abilities | Cost | | Spear | 1 | 5 | -1 | - | (none) | 1,000 |
| Scorpion | 2 | 5 | -1 | - | Wall Rush BRV Damage +20% | 1,000 |
| Javelin | 9 | 10 | -1 | - | (none) | 2,000 |
| Mythril Spear+ | 9 | 19 | -1 | 4 | Mythril Mystic (1/3) | 6,050 |
| Heavy Lance | 16 | 14 | -1 | - | (none) | 3,700 |
| Flame Lance | 16 | 14 | -1 | 3 | Wall Rush BRV Damage +20% | 3,700 |
